| Sizes/Qty | 1 | 2 | 6 | 10 | 12 | 24 | 36 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 | 2016+ more |
| XS | $22.24 | $22.02 | $21.80 | $21.47 | $21.26 | $20.49 | $19.95 | $18.97 | $18.20 | $17.44 | $16.68 | $15.91 | $15.15 | $14.39 | For the best pricing on quantities over 2016, contact us by clicking here for a special quote |
| S | $22.24 | $22.02 | $21.80 | $21.47 | $21.26 | $20.49 | $19.95 | $18.97 | $18.20 | $17.44 | $16.68 | $15.91 | $15.15 | $14.39 | |
| M | $22.24 | $22.02 | $21.80 | $21.47 | $21.26 | $20.49 | $19.95 | $18.97 | $18.20 | $17.44 | $16.68 | $15.91 | $15.15 | $14.39 | |
| L | $22.24 | $22.02 | $21.80 | $21.47 | $21.26 | $20.49 | $19.95 | $18.97 | $18.20 | $17.44 | $16.68 | $15.91 | $15.15 | $14.39 | |
| XL | $22.24 | $22.02 | $21.80 | $21.47 | $21.26 | $20.49 | $19.95 | $18.97 | $18.20 | $17.44 | $16.68 | $15.91 | $15.15 | $14.39 | |
| 2XL | $24.36 | $24.12 | $23.88 | $23.52 | $23.28 | $22.45 | $21.85 | $20.78 | $19.94 | $19.10 | $18.27 | $17.43 | $16.60 | $15.76 | |
| 3XL | $26.48 | $26.22 | $25.96 | $25.57 | $25.31 | $24.40 | $23.75 | $22.59 | $21.68 | $20.77 | $19.86 | $18.95 | $18.04 | $17.13 | |
| 4XL | $28.58 | $28.30 | $28.02 | $27.60 | $27.32 | $26.34 | $25.64 | $24.38 | $23.40 | $22.42 | $21.44 | $20.45 | $19.47 | $18.49 |
Price Chart
Description
Description
Material:
3.5 oz. / 130 gsm
100% polyester interlock with moisture-wicking and UV protection performance
Feature:
Center front coil zipper with semi-autolock slider and rubber pull
Athletic fit
Cationic dyes to ensure superior brightness and excellent color fastness
Transitioning from heat-seal label to tear away label. Inventory may be mixed
Deco Eligible




