| Sizes/Qty | 1 | 2 | 6 | 10 | 12 | 24 | 36 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 | 2016+ more |
| S | $37.08 | $36.69 | $36.30 | $35.90 | $35.51 | $34.34 | $33.55 | $31.98 | $30.80 | $29.63 | $28.45 | $27.27 | $26.09 | $25.11 | For the best pricing on quantities over 2016, contact us by clicking here for a special quote |
| M | $37.08 | $36.69 | $36.30 | $35.90 | $35.51 | $34.34 | $33.55 | $31.98 | $30.80 | $29.63 | $28.45 | $27.27 | $26.09 | $25.11 | |
| L | $37.08 | $36.69 | $36.30 | $35.90 | $35.51 | $34.34 | $33.55 | $31.98 | $30.80 | $29.63 | $28.45 | $27.27 | $26.09 | $25.11 | |
| XL | $37.08 | $36.69 | $36.30 | $35.90 | $35.51 | $34.34 | $33.55 | $31.98 | $30.80 | $29.63 | $28.45 | $27.27 | $26.09 | $25.11 | |
| 2XL | $40.23 | $39.78 | $39.34 | $38.89 | $38.67 | $37.32 | $36.65 | $35.09 | $33.75 | $32.63 | $31.51 | $30.17 | $29.06 | $27.94 | |
| 3XL | $40.23 | $39.78 | $39.34 | $38.89 | $38.67 | $37.32 | $36.65 | $35.09 | $33.75 | $32.63 | $31.51 | $30.17 | $29.06 | $27.94 |
Price Chart
Description
Description
Material:
100% Polyester
Wind- and rain-resistant
Feature:
Adjustable bungee drawcord at hood and bottom hem
Attached scuba collar with hood
Oversized pouch pocket
Unisex micro poplin
Packable
“C” patch on left sleeve near cuff
A list status from CDP (Carbon Disclosure Project)
Energy Star Partner of the Year (12 consecutive years)
Every piece of Champion apparel purchased from our company qualifies for Hanes4Education
Deco Eligible




