| Sizes/Qty | 1 | 2 | 6 | 10 | 12 | 24 | 36 | 48 | 72 | 144 | 288 | 576 | 1008 | 2016 | 2016+ more |
| S | $53.50 | $52.84 | $52.52 | $52.19 | $51.54 | $50.23 | $49.26 | $47.30 | $45.99 | $44.69 | $43.38 | $41.75 | $40.45 | $39.14 | For the best pricing on quantities over 2016, contact us by clicking here for a special quote |
| M | $53.50 | $52.84 | $52.52 | $52.19 | $51.54 | $50.23 | $49.26 | $47.30 | $45.99 | $44.69 | $43.38 | $41.75 | $40.45 | $39.14 | |
| L | $53.50 | $52.84 | $52.52 | $52.19 | $51.54 | $50.23 | $49.26 | $47.30 | $45.99 | $44.69 | $43.38 | $41.75 | $40.45 | $39.14 | |
| XL | $53.50 | $52.84 | $52.52 | $52.19 | $51.54 | $50.23 | $49.26 | $47.30 | $45.99 | $44.69 | $43.38 | $41.75 | $40.45 | $39.14 | |
| 2XL | $55.61 | $54.93 | $54.60 | $54.26 | $53.58 | $52.22 | $51.20 | $49.17 | $47.81 | $46.46 | $45.10 | $43.40 | $42.05 | $40.69 | |
| 3XL | $61.07 | $60.33 | $59.96 | $59.58 | $58.84 | $57.35 | $56.23 | $54.00 | $52.51 | $51.02 | $49.53 | $47.67 | $46.18 | $44.69 |
Price Chart
Description
Description
Material:
3 oz., 100% Tactel® nylon taffeta back country cloth
Quick dry
Omni-Shade UPF 50 sun protection
Feature:
Performance fishing gear
Button-down collar
Vented
Utility loop
Columbia PFG logo patch on rod holder on left chest
PFG tag on right-chest pockets
Embroidered Omni-Shade logo on upper left sleeve
PFG logo patch on center arm
Deco Eligible




