| Size / Qty | 50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 | 5000+ more |
| 1.50 inch | $2.16 | $1.64 | $1.30 | $1.04 | $0.68 | $0.51 | $0.41 | $0.31 | $0.32 | $0.28 | For the best pricing on quantities over 5000, contact us by clicking here for a special quote |
| 1.75 inch | $2.27 | $1.72 | $1.37 | $1.09 | $0.71 | $0.54 | $0.43 | $0.32 | $0.33 | $0.30 | |
| 2 inch | $2.39 | $1.81 | $1.44 | $1.15 | $0.75 | $0.57 | $0.46 | $0.34 | $0.35 | $0.31 | |
| 2.25 inch | $2.52 | $1.91 | $1.52 | $1.21 | $0.79 | $0.60 | $0.48 | $0.36 | $0.37 | $0.33 | |
| 2.5 inch | $2.67 | $2.01 | $1.60 | $1.33 | $0.83 | $0.65 | $0.52 | $0.38 | $0.39 | $0.35 | |
| 2.75 inch | $2.83 | $2.12 | $1.66 | $1.43 | $0.87 | $0.70 | $0.57 | $0.40 | $0.42 | $0.37 | |
| 3 inch | $2.98 | $2.23 | $1.72 | $1.55 | $0.91 | $0.75 | $0.62 | $0.42 | $0.45 | $0.39 | |
| 3.25 inch | $3.12 | $2.32 | $1.80 | $1.65 | $0.95 | $0.80 | $0.67 | $0.45 | $0.48 | $0.41 | |
| 3.5 inch | $3.27 | $2.42 | $1.86 | $1.75 | $0.99 | $0.85 | $0.72 | $0.48 | $0.50 | $0.43 | |
| 3.75 inch | $3.42 | $2.52 | $1.92 | $1.85 | $1.02 | $0.90 | $0.76 | $0.50 | $0.52 | $0.45 | |
| 4 inch | $3.57 | $2.62 | $1.99 | $1.95 | $1.06 | $0.95 | $0.80 | $0.53 | $0.55 | $0.48 |
Price Chart
Description
Description
PVC Key chain is one of the most durable keychains in the market. We have the material that can withstand the messiest adventures without a problem. We can create flexible and vibrant designs with unlimited color options. Customize your keychain with our PVC keychains with us in any shape and size that echoes your name and your logo.




